Tarrant Appraisal District
Guesstimates Your Property Taxes - How to Protest and Win!
This is not the official Tarrant Appraisal District website.

Data Compiled by O'Connor & Associates
from Public Information
  Tarrant
Operations Data
  Tarrant Helpful Manuals and Budgets
  Articles
  Appraisal
  Property Tax
  Market Research
  Federal Tax Reduction
  Tarrant Appraisal District
Articles
Blogs
  When should you file your Texas property tax prote...
  Do appraisal District appraisers and appraisal rev...
  Should Tarrant Appraisal District be required to f...
  Should you protest your Texas property taxes annua...
  What are your options if the appraisal district or...
  Does Texas Law effectively quash the possibility o...
  Preparing for your Tarrant Appraisal District prop...
APPRAISAL REVIEW BOARD - 2004/2005 CAD SURVEY

Tarrant Appraisal District Operations Data

This page summarizes the number of appraisal review board members for the ARB in each of the larger counties. It also shows the number of appraisal review board members per 100,000 parcels. Tarrant Appraisal Review Board has a typical number of appraisal review board members per parcel. The appraisal review board members live within the county and typically are not real estate experts. Instead, they are respected members of the community that learn to make informed decisions regarding the valuation and unequal appraisal of real estate. The following data was obtained from the Texas Comptroller.


                     APPRAISAL REVIEW BOARD - 2004/2005 CAD SURVEY


DISTRICT  DISTRICT      TOTAL        NUMBER    NEW     NUMBER OF	ARB MEMBERS PER
NUMBER     NAME        PARCELS       OF ARB  MEMBERS   TEMPORARY ARB	100,000 PARCELS
                                     MEMBERS           MEMBERS

105	Hays		70,278		5	1	1		7.1
215	Stephens	70,515		5	2			7.1
250	Wood		72,237		5	2			6.9
231	Upton		72,873		5	2			6.9
70	Ellis		76,896		11	4			14.3
243	Wichita		76,912		11	3			14.3
91	Grayson		80,639		11	1			13.6
37	Cherokee	80,976		3	1			3.7
126	Johnson		81,190		7	1			8.6
214	Starr		81,750		7				8.6
2	Andrews		82,802		5	2			6.0
46	Comal		92,566		5	1			5.4
184	Parker		93,773		7	2			7.5
221	Taylor		94,444		5	1			5.3
146	Liberty		98,248		6	2			6.1
249	Wise		111,553		7				6.3
161	McLennan	115,194		7				6.1
21	Brazos		117,295		5	1			4.3
237	Waller		121,010		4				3.3
81	Freestone	123,391		5	1			4.1
188	Potter		126,809		10	2			7.9
152	Lubbock		127,434		9	4			7.1
107	Henderson	129,683		7	3			5.4
165	Midland		136,987		10				7.3
102	Harrison	138,733		7				5.0
14	Bell		140,004		5	1			3.6
240	Webb		146,213		7	5			4.8
230	Upshur		146,829		5	1			3.4
123	Jefferson	147,037		7	4			4.8
201	Rusk		159,289		7	3			4.4
178	Nueces		162,103		7	1			4.3
212	Smith		174,339		9	3			5.2
246	Williamson	178,542		12	4			6.7
20	Brazoria	182,069		7	2			3.8
31	Cameron		184,123		11	2			6.0
68	Ector		189,644		5	1			2.6
84	Galveston	212,407		9	3			4.2
92	Gregg		226,719		9	3			4.0
79	Fort Bend	235,506		9		2		3.8
170	Montgomery	239,719		9	1			3.8
183	Panola		258,973		5	2	1		1.9
43	Collin		269,342		21	1			7.8
108	Hidalgo		300,170		7				2.3
61	Denton		306,540		16	4			5.2
227	Travis		356,429		30	6			8.4
71	El Paso		359,163		13	4			3.6
15	Bexar		568,958		50	11			8.8
220	Tarrant		634,763		36	11			5.7
57	Dallas		829,831		75	12			9.0
101	Harris		1,649,737	73	24			4.4




<< Back to Tarrant
Operations Data Homepage


Links & Resources