|
|||
|
SECTION 25.25 PROTESTS FILED (PART 1 OF 2) - 2004/2005 CAD SURVEY Tarrant Appraisal District Operations Data Protests regarding no notice, clerical errors and multiple appraisals of the same property are summarized on the following page. Of the number of protests and the assessed values of the properties protested is shown for each category. Tarrant Appraisal District had an above average proportion of clerical error protests filed. Data was obtained from the Texas Comptroller.
SECTION 25.25 PROTESTS FILED (PART 1 OF 2) - 2004/2005 CAD SURVEY
CLERICAL
CLERICAL FILED FOR MULT. INACCURACY
CAD CAD NAME TOTAL NO ERRORS 100,000 APPR. CHANGES
PARCELS NOTICE VALUE FILED PARCELS VALUE FILED VALUE FILED
105 Hays 70,278 0 0 1 1 46,440 0 0 0
215 Stephens 70,515 0 0 0 0 0 0 0 0
250 Wood 72,237 0 0 0 0 0 0 0 0
231 Upton 72,873 0 0 0 0 0 0 0 0
70 Ellis 76,896 0 0 0 0 0 0 0 0
243 Wichita 76,912 0 0 41 53 4,281,061 5 471,000 103
91 Grayson 80,639 0 0 0 0 0 0 0 0
37 Cherokee 80,976 0 0 0 0 0 0 0 0
126 Johnson 81,190 29 2,775,258 27 33 2,995,140 0 0 0
214 Starr 81,750 0 0 3 4 139,300 46 417,470 0
2 Andrews 82,802 0 0 3 4 3,243,000 0 0 0
46 Comal 92,566 5 1,739,030 3 3 169,450 0 0 0
184 Parker 93,773 0 0 0 0 0 0 0 0
221 Taylor 94,444 0 0 0 0 0 0 0 0
146 Liberty 98,248 8 112,910 0 0 0 0 0 0
249 Wise 111,553 2 179,000 0 0 0 0 0 6
161 McLennan 115,194 18 2,883,332 184 160 37,401,678 26 2,891,145 251
21 Brazos 117,295 0 0 0 0 0 0 0 0
237 Waller 121,010 0 0 0 0 0 0 0 0
81 Freestone 123,391 0 0 0 0 0 0 0 0
188 Potter 126,809 15 955,285 145 114 2,972,395 29 1,097,103 66
152 Lubbock 127,434 12 2,361,369 178 140 22,608,978 147 12,565,720 0
107 Henderson 129,683 0 0 0 0 0 0 0 0
165 Midland 136,987 3 238,477 0 0 0 2 6,690 0
102 Harrison 138,733 0 0 0 0 0 0 0 0
14 Bell 140,004 6 467,625 0 0 0 0 0 0
240 Webb 146,213 6 611,830 228 156 37,731,070 0 0 0
123 Jefferson 147,037 7 2,383,710 0 0 0 0 0 1
201 Rusk 159,289 0 0 0 0 0 0 0 0
178 Nueces 162,103 20 3,139,167 1 1 474,660 0 0 0
212 Smith 174,339 1 43,400 0 0 0 0 0 0
246 Williamson 178,542 74 19,660,155 10 6 1,331,293 3 623,117 0
20 Brazoria 182,069 0 0 141 77 15,489,010 0 0 9
31 Cameron 184,123 7 2,189,420 7 4 7,434,541 0 0 7
68 Ector 189,644 0 0 0 0 0 0 0 0
84 Galveston 212,407 7 1,170,290 0 0 0 0 0 0
92 Gregg 226,719 1 137,790 0 0 0 0 0 0
79 Fort Bend 235,506 309 84,542,260 8 3 386,450 0 0 0
170 Montgomery 239,719 0 0 0 0 0 0 0 0
183 Panola 258,973 1 36,000 1 0 1,458,600 0 0 0
43 Collin 269,342 223 147,941,215 434 161 127,208,643 19 5,961,665 0
108 Hidalgo 300,170 12 355,432 67 22 21,480,531 0 0 0
61 Denton 306,540 7 1,968,834 9 3 2,733,867 0 0 0
227 Travis 356,429 0 0 0 0 0 0 0 0
71 El Paso 359,163 21 1,126,077 13 4 619,624 10 70,612 0
15 Bexar 568,958 3 953,200 8 1 2,387,420 4 957,930 0
220 Tarrant 634,763 187 72,851,076 194 31 101,348,484 172 90,910,760 0
57 Dallas 829,831 0 0 0 0 0 0 0 0
101 Harris 1,649,737 1,609 502,526,230 1,276 77 591,527,310 427 140,268,100 0
Operations Data Homepage Links & Resources | |